International Schools in Tokyo Comparison
If you are considering enrolling your child in an international school in Tokyo, understanding the educational landscape is essential. Schools vary significantly by curriculum, culture, and required investment; finding the right fit is paramount. Start by viewing our Tokyo Area International School Overview below, and you can also reach out to us at any time for a personal consultation or admissions advice. With 20 years of teaching experience in leading international schools, we have an insider’s understanding of how schools differ and can recommend schools that will fit your needs.
2026-2027 Tokyo Area International School Comparison
| School | Ages | Location | Curriculum | Year founded | Annual fees* | First year fees |
|---|---|---|---|---|---|---|
| Rugby School (day option) | 11-18 | Chiba | British | 2023 | 5,000,000 | 6,040,000 |
| American School in Japan | 3-18 | Chofu | American | 1902 | 3,748,000 | 5,623,000 |
| ASIJ Early Learning Center | 3-5 | Roppongi | American | 1968 | 3,143,000 | 5,268,000 |
| Yokohama International School | 3-18 | Yokohama | IB | 1924 | 3,609,000 | 5,139,000 |
| Saint Maur International School | 3-18 | Yokohama | Montessori, IPC, IB, AP | 1872 | 3,590,000 | 4,875,000 |
| Tokyo International School | 4-17 | Minato | IB | 1995 | 3,400,000 | 4,830,000 |
| Nishimachi International School | 5-14 | Azabu | American | 1949 | 3,529,000 | 4,654,000 |
| St. Mary’s International School | 5-18 | Setagaya | American, IB | 1954 | 3,060,000 | 4,510,000 |
| Tokyo International Progressive School | 4-18 | Setagaya | American | 1999 | 3,358,300 | 4,436,300 |
| Horizon Japan International School | 3-18 | Yokohama | IB | 2003 | 3,045,000 | 4,340,000 |
| Phoenix House International School | 5-11 | Chiyoda | British | 2021 | 3,250,000 | 4,310,000 |
| Montessori School of Tokyo | 2-15 | Azabu | Montessori | 1997 | 3,124,000 | 4,287,000 |
| The British School in Tokyo | 4-18 | Setagaya, Minato | British, IB | 1988 | 3,060,000 | 4,280,000 |
| K International School | 3-18 | Koto | IB | 1997 | 3,052,000 | 4,082,000 |
| Shinagawa International School | 3-18 | Shinagawa | IB | 2007 | 2,981,000 | 4,021,000 |
| International School of the Sacred Heart | 3-18 | Hiroo | Religious, AP | 1908 | 2,990,000 | 3,920,000 |
| Seisen International School | 5-18 | Setagaya | IB | 1962 | 2,800,000 | 3,830,000 |
| Yoyogi International School | 5-14 | Shibuya | British, IB | 1999 | 2,860,000 | 3,823,000 |
| Canadian International School | 4-18 | Shinagawa | Canadian, PYP, AP | 1999 | 2,900,000 | 3,800,000 |
| Malvern College Tokyo | 4-18 | Kokubunji | British/IB | 2024 | 2,970,200 | 3,734,700 |
| Aoba – Japan International School | 3-18 | Nerima | IB | 1976 | 2,750,500 | 3,480,500 |
| New International School (Tokyo) | 3-18 | Ikebukuro | Scotland | 2001 | 2,650,000 | 3,430,000 |
| KAIS International School | 4-18 | Meguro | American | 2006 | 2,539,000 | 3,339,000 |
| Capital Tokyo International School | 5-14 | Minami-Azabu | IB | 2022 | 2,882,000 | 3,137,200 |
| Tokyo YMCA International School | 5-18 | Koto | North American | 1998 | 2,346,000 | 2,863,000 |
| United School of Tokyo | 3-14 | Shibuya | American | 2014 | 2,010,000 | 2,835,000 |
| Christian Academy in Japan | 5-18 | Higashi-Kurume | Religious | 1950 | 2,175,000 | 2,635,000 |
| Lycée Français International de Tokyo | 5-18 | Kita | French, IB | 1990 | 1,884,000 | 2,484,000 |
| Deutsche Schule Tokyo Yokohama | 5-18 | Yokohama | German | 1904 | 1,700,000 | 2,425,000 |
| Yokohama Christian School | 2-11 | Yokohama | Religious | 2002 | 2,094,000 | 2,424,000 |
| Tokyo West International School | 2-18 | Hachioji | Dual Japanese and American diploma | 2010 | 1,979,000 | 2,331,000 |
| TIF International High School | 14-18 | Shibuya | Project-based, American | 2023 | 2,250,000 | 2,250,000 |
| Musashi International School Tokyo | 3-18 | Mitaka | Cambridge | 2014 | 1,494,000 | 2,238,500 |
| UIA International School of Tokyo | 3-18 | Koto | British | 2010 | 1,544,400 | 1,731,400 |
| Global Indian International School | 3-18 | Edogawa | Indian, British, IB | 2006 | 1,635,564 | 1,685,564 |
| EIFJ Tokyo French-Japanese International School | 2-16 | Edogawa | French | 2019 | 1,323,000 | 1,506,000 |
| India International School in Japan | 5-18 | Koto | Indian | 2004 | 635,000 | 660,000 |
Data is for the 2026-2027 school year and is accurate as of June 3, 2026. Data gathered from school websites.
*Many schools have different levels of tuition for different school divisions. To reflect an average price, this table selects the cost for upper elementary (approximately grade 4 or 5).
Learn more about Tokyo Learning Lab
Start a conversation with Matt today

